- Home
- Personal Documents
- PUC Certificate
PUC Certificate
The Pollution Under Control certificate shows your vehicle's emissions are within legal limits. Every motor vehicle on the road must carry a valid one.
The short answer
The Pollution Under Control certificate shows your vehicle's emissions are within legal limits. Every motor vehicle on the road must carry a valid one.
Source: ddnews.gov.in, checked 28 Sep 2026.
Official fees
| Service | Fee |
|---|---|
| Emission test fee | Set by each state, usually ₹50 to ₹200 |
Not officially verified Some figures are from secondary sources. Confirm on the official portal before paying.
Documents to keep ready
Tick what you already have. The shared list shows each one as ready or pending.
How to apply
- Take your vehicle to an authorised PUC centre, often at petrol pumps
- The operator tests the exhaust and enters results on the national PUC system
- Pay the state fixed fee
- Get the certificate with a unique number and QR code
- Download or check it anytime on puc.parivahan.gov.in
By state
This fee is set by each state, so it differs. Each row shows whether we matched it to the official government site.
| State | Fee | Time | Where to apply |
|---|---|---|---|
| Delhi | 2W ₹80, car (petrol/CNG) ₹110, diesel ₹140Checked on 28 Sep 2026 Source | Same day | transport.delhi.gov.inRevised Nov 2024, first hike in 13 years |
| Maharashtra | 2W ₹60, car (petrol/CNG/LPG) ₹150, diesel ₹180Unverified estimate Unofficial source | Same day | transport.maharashtra.gov.inRevised Aug 2026; official rate PDF not machine readable |
| West Bengal | No official fee publishedNot officially verified Source | Same day | transport.wb.gov.inCheck the rate board at the centre in Kolkata; state site did not load |
| Tamil Nadu | No official fee publishedNot officially verified Source | Same day | tnsta.gov.inCheck the rate board at the centre in Chennai; no official order found |
| Karnataka | 2W ₹80, car (petrol/LPG/CNG) ₹150, diesel ₹200Unverified estimate Unofficial source | Same day | transport.karnataka.gov.inRevised Aug 2026; auto ₹80 |
| Telangana | 2W ₹50, car (petrol) ₹75, diesel ₹100Unverified estimate Unofficial source | Same day | transport.telangana.gov.inRevised June 2023; petrol 3W ₹60 |
| Gujarat | 2W ₹50, car (petrol/CNG/LPG) ₹130, diesel ₹150Unverified estimate Unofficial source | Same day | cot.gujarat.gov.inRevised Dec 2025; 3W ₹60 |
| Uttar Pradesh | 2W petrol ₹70; petrol/CNG car ₹95 (diesel ₹120)Unverified estimate Unofficial source | Same day at an authorised PUC centre | puc.parivahan.gov.inNew rates from 1 Jan 2026 (₹5 annual rise); EVs exempt |
| Bihar | 2W ₹80; car ₹120Unverified estimate Unofficial source | Same day at an authorised PUC centre | puc.parivahan.gov.inRates set by Bihar cabinet in Jan 2019; no later revision found |
| Rajasthan | About ₹60 to ₹100 (exact 2W and car rates not published online)Unverified estimate Unofficial source | Same day at an authorised PUC centre | puc.parivahan.gov.inOfficial scheme PDF (2017) is a scanned image; range from insurer guide |
| Madhya Pradesh | 2W about ₹60 to ₹80; car about ₹80 to ₹120Unverified estimate Unofficial source | Same day at an authorised PUC centre | puc.parivahan.gov.inRanges from insurer guide; no official rate is listed |
| Haryana | 2W ₹50; petrol/CNG car ₹80 (diesel ₹100)Unverified estimate Unofficial source | Same day at an authorised PUC centre | puc.parivahan.gov.inRates revised April 2016; no later revision found. One guide adds 18% GST |
| Chhattisgarh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked (cgtransport.gov.in) |
| Uttarakhand | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked (transport.uk.gov.in) |
| Goa | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked (goatransport.gov.in) |
| Chandigarh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked (chdtransport.gov.in) |
| Himachal Pradesh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked (himachal.nic.in/transport) |
| Jammu and Kashmir | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked (jaktrans.nic.in) |
| Kerala | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked |
| Andhra Pradesh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked |
| Punjab | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked |
| Odisha | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked |
| Assam | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked |
| Jharkhand | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on puc.parivahan.gov.in. | puc.parivahan.gov.inRates are set by the state transport department; no rate list is published on the pages we checked |
Check the amount on the official portal, or ask the office, before paying.
- Driving without a valid PUC can cost a fine of ₹10,000 under Section 190(2) of the Motor Vehicles Act (as amended in 2019), and your licence can be suspended for 3 months.
- Many states and insurers need a valid PUC to renew insurance or do RTO work.
- Check any certificate on puc.parivahan.gov.in. Certificates not found there may be fake.
- A July 2026 central draft proposes longer validity for BS VI vehicles. It is not final yet.
After you apply
What to do once the form is submitted: where to track it, how long it takes, why it gets rejected and what the law says if you do not have it.
Track your application
Typical time
About 10 to 15 minutes at an authorised PUC centre
Not officially verified
If you do not have it or miss the deadline
Driving without a valid PUC certificate (pollution under control) can bring a fine of ₹10,000, for the first time and for repeat offences. After the first year from registration, every vehicle must carry a valid PUC certificate.
Law: Motor Vehicles Act 1988 section 190(2) and Central Motor Vehicles Rules 1989 rule 115
Checked on 5 Oct 2026 Source
Common reasons for rejection and how to fix them
| Reason | How to fix it |
|---|---|
| Vehicle fails the exhaust test | Get the engine serviced and tuned, then test again. |
| Wrong vehicle number or details entered at the centre | Check the number on the certificate and ask the centre to correct it. |
| Certificate not showing on the national PUC site | Ask the centre to upload the result again, then check by vehicle number. |
Not officially verified
Govt License is an independent guide. Fines and rules change, so confirm on the official portal. Items marked Not officially verified could not be checked on an official page.
Common questions
Does a new vehicle need a PUC?
How do I download my PUC certificate?
What is the fine for not having a PUC?
Aksar pooche jaane wale sawaal
Yahi jaankari, Hinglish mein.
PUC ya pollution certificate kaise banwaye?
PUC (pollution) certificate banane mein kitna fees lagta hai?
PUC (pollution) certificate ke liye kaun se documents chahiye?
PUC (pollution) certificate kitne din mein milta hai?
PUC (pollution) certificate ka application status kaise check karein?
PUC (pollution) certificate ka application reject ho jaye to kya karein?
Bina PUC (pollution) certificate ke pakde gaye to kya hoga?
Sources: puc.parivahan.gov.in ddnews.gov.in punekarnews.in (secondary) indiatvnews.com (secondary) telanganatoday.com (secondary)
More vehicle
All personal documents · Starting a business? See the licence checklist