- Home
- Personal Documents
- HSRP Number Plate
HSRP number plate: booking, fee by state and fine
HSRP (High Security Registration Plate) is the standard tamper-proof number plate with a hologram and a laser-etched code. New vehicles get it from the dealer, and many states require it on old vehicles too.
The short answer
HSRP (High Security Registration Plate) is the standard tamper-proof number plate with a hologram and a laser-etched code. New vehicles get it from the dealer, and many states require it on old vehicles too.
Source: transport.delhi.gov.in. Not yet matched to an official page; confirm on the official portal before paying.
Official fees
| Service | Fee |
|---|---|
| Rajasthan maximum with GST, two wheeler | ₹425 |
| Rajasthan maximum with GST, three wheeler | ₹470 |
| Rajasthan maximum with GST, four wheeler (LMV) | ₹695 |
| Rajasthan maximum with GST, medium and heavy vehicle | ₹730 |
| Rajasthan maximum with GST, tractor | ₹495 |
Checked on 18 Oct 2026 Source
Documents to keep ready
Tick what you already have. The shared list shows each one as ready or pending.
How to apply
- Open the booking link on your state transport site (the table below lists each state)
- Choose the vehicle type and enter the registration, chassis and engine details
- Pick a fitment centre or home fitment if offered, and a slot
- Pay only online. Official state pages say no cash is payable
- Go to the centre with the RC and the confirmation message
- Get the plates fitted with the snap lock and the sticker, and keep the receipt
- Check that the plate details are updated for your vehicle on Vahan
By state
This fee is set by each state, so it differs. Each row shows whether we matched it to the official government site.
| State | Fee | Time | Where to apply |
|---|---|---|---|
| Delhi | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on transport.delhi.gov.in. | transport.delhi.gov.inBooking link and rate list are on the state transport site |
| Maharashtra | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on transport.maharashtra.gov.in. | transport.maharashtra.gov.inBooking link and rate list are on the state transport site |
| West Bengal | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on transport.wb.gov.in. | transport.wb.gov.inBooking link and rate list are on the state transport site |
| Tamil Nadu | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on tnsta.gov.in. | tnsta.gov.inBooking link and rate list are on the state transport site |
| Karnataka | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on transport.karnataka.gov.in. | transport.karnataka.gov.inBooking link and rate list are on the state transport site |
| Telangana | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on transport.telangana.gov.in. | transport.telangana.gov.inBooking link and rate list are on the state transport site |
| Gujarat | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on cot.gujarat.gov.in. | cot.gujarat.gov.inBooking link and rate list are on the state transport site |
| Uttar Pradesh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on uptransport.upsdc.gov.in. | uptransport.upsdc.gov.inBooking link and rate list are on the state transport site |
| Bihar | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on parivahan.gov.in. | parivahan.gov.inOpen your state transport site or Parivahan for the booking link |
| Rajasthan | 2W ₹425, 3W ₹470, car ₹695, heavy ₹730 (maximum with GST)Checked on 18 Oct 2026 Source | No time limit published by the state. Track your application status on transport.rajasthan.gov.in. | transport.rajasthan.gov.inOld vehicles registered before 1 April 2019; book through the vendor portals listed on the state page |
| Madhya Pradesh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on parivahan.gov.in. | parivahan.gov.inOpen your state transport site or Parivahan for the booking link |
| Haryana | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on haryanatransport.gov.in. | haryanatransport.gov.inBooking link and rate list are on the state transport site |
| Chhattisgarh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on parivahan.gov.in. | parivahan.gov.inOpen your state transport site or Parivahan for the booking link |
| Uttarakhand | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on parivahan.gov.in. | parivahan.gov.inOpen your state transport site or Parivahan for the booking link |
| Goa | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on parivahan.gov.in. | parivahan.gov.inOpen your state transport site or Parivahan for the booking link |
| Chandigarh | 2W ₹160, 4W ₹365 (front and rear)Checked on 18 Oct 2026 Source | No time limit published by the state. Track your application status on chdtransport.gov.in. | chdtransport.gov.inFront only: ₹85 (2W), ₹220 (4W); both plates replaced: ₹192 (2W), ₹432 (4W) |
| Himachal Pradesh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on parivahan.gov.in. | parivahan.gov.inOpen your state transport site or Parivahan for the booking link |
| Jammu and Kashmir | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on parivahan.gov.in. | parivahan.gov.inOpen your state transport site or Parivahan for the booking link |
| Kerala | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on mvd.kerala.gov.in. | mvd.kerala.gov.inBooking link and rate list are on the state transport site |
| Andhra Pradesh | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on aptransport.org. | aptransport.orgBooking link and rate list are on the state transport site |
| Punjab | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on punjabtransport.org. | punjabtransport.orgBooking link and rate list are on the state transport site |
| Odisha | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on odishatransport.gov.in. | odishatransport.gov.inBooking link and rate list are on the state transport site |
| Assam | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on comtransport.assam.gov.in. | comtransport.assam.gov.inBooking link and rate list are on the state transport site |
| Jharkhand | No official fee publishedNot officially verified Source | No time limit published by the state. Track your application status on parivahan.gov.in. | parivahan.gov.inOpen your state transport site or Parivahan for the booking link |
Check the amount on the official portal, or ask the office, before paying.
- The fee is set by each state and differs by vehicle type. Only the states marked checked in the table are matched to an official page; the others are marked Not officially verified.
- Use only the booking link given on your state transport site. Many fake HSRP sites exist.
- Rajasthan lists the booking vendors on its official page; other states list theirs on their own sites.
- If the details in your booking message do not match your vehicle, the centre can refuse the fitment.
After you apply
What to do once the form is submitted: where to track it, how long it takes, why it gets rejected and what the law says if you do not have it.
Track your application
Typical time
Fitment is usually within a few days of the booked slot
Not officially verified
If you do not have it or miss the deadline
Driving without a proper registration plate is an offence under Rule 50 of the Central Motor Vehicles Rules read with section 177 of the Motor Vehicles Act. Karnataka Police lists ₹500 for a first offence and ₹1,000 for later ones. Other states list other amounts.
Law: CMVR 1989 rule 50, Motor Vehicles Act 1988 section 177 (Karnataka Police fine list)
Checked on 18 Oct 2026 Source
Common reasons for rejection and how to fix them
| Reason | How to fix it |
|---|---|
| Details in the booking do not match the vehicle | Check the registration, chassis and engine numbers on the RC and rebook. Maharashtra's SOP says the fitment is rejected if details do not match. |
| Booked on a fake or unofficial site | Use only the link on your state transport site and cancel and rebook if needed. |
| Old plate not accepted for transfer or other services | Get the HSRP fitted before applying for RC services, as the RTO may ask for it. |
Not officially verified
Govt License is an independent guide. Fines and rules change, so confirm on the official portal. Items marked Not officially verified could not be checked on an official page.
Common questions
Who needs an HSRP?
What is the fine for no HSRP?
What is the HSRP price?
Aksar pooche jaane wale sawaal
Yahi jaankari, Hinglish mein.
HSRP number plate kaise book kare?
HSRP ki fees kitni hai?
HSRP na ho to kitna fine lagta hai?
HSRP number plate ka application status kaise check karein?
HSRP number plate ka application reject ho jaye to kya karein?
Bina HSRP number plate ke pakde gaye to kya hoga?
Sources: transport.rajasthan.gov.in chdtransport.gov.in transport.maharashtra.gov.in bangaloreurbanpolice.karnataka.gov.in
More vehicle
All personal documents · Starting a business? See the licence checklist